JACKPOT CUSTOM
Production series | |
5 years guarantee by the manufacturer | |
Engine displacement: | 1731 ccm |
KW/HP: | 65/90 |
Front tire: | 90/90 19 Dunlop |
Rear tire: | 250/40 R18 MC Dunlop |
Price: |
29.900 EUR |
GENERAL INFORMATION |
|
Name and term: | Jackpot Custom |
Construction and rebuilding by: | Hollister's MotorCycles |
Model: | Model Jackpot |
ENGINE |
|
Engine: | Victory 106 fuel injection system |
Engine displacement: | 1731cu |
Torque: | 140NM |
Air filter: | Victory |
Manifold: | Hollister's |
Silencer: | Jekill&Hyde electronically adjustable |
TRANSMISSION |
|
Type: | 6 Gear |
Manufacturer: | Victory |
SUSPENSION |
|
Frame: | Victory Steelframe |
Fork: | Jackpot |
Swingarm: | Victory - Hollister's Alu |
Shock absorber: | Victory suspension lowered |
BRAKES |
|
Front brake calipers: | 1 x 4 piston Brembo |
Rear brake calipers: | 1 x 4 piston Nissin |
RIMS & TIRES |
|
Front wheel: | 2,75 x 19" Victory |
Rear wheel: | 8,5 x 18“ Victory |
Front tire: | 90er Avon |
Rear tire: | 250er Avon |
ACCESSORIES |
|
Risers: | Hollister's |
Handlebars: | Hollister's |
Mirror: | HighsiderEG |
Handles: | Motogadget |
Front mudguard: | Hollister's |
Rear mudguard: | SMC - Hollister's |
Fenderstruts: | Hollister's |
Seat: | Hollister's |
Footrests: | HB |
Gas tank: | Victory - Hollister's |
Electrics: | Motogadget - Hollister's |
Headlamp: | Hollister's - Victory |
Turn signal: | Mini |
Varnishing: | red & white |
Speedometer: | Motogadget Pro |
Belt pulley: | Victory |
Side license plate, | |
handmade leather seat, | |
additional electronics for data bus electronics to the speedometer |