HOLLISTER'S OCTANE POWERLINE DESIGNED BY HOLLISTER'S
Production series | |
5 years guarantee by the manufacturer | |
Engine displacement: | 1179,3 ccm |
KW/HP: | 77/104 |
Front tire: | 130/70 63 |
Rear tire: | 200/70-17 |
Price: |
25.000 EUR |
GENERAL INFORMATION |
|
Name and term: | Octane Powerline |
Construction and rebuilding by: | Hollister's MotorCycles |
Model: | Model Octane |
ENGINE |
|
Engine displacement: | 1179,3cu |
Torque: | 100NM |
Air filter: | Victory |
Manifold: | Hollister's |
Silencer: | Jekill & Hyde electronically adjustable |
TRANSMISSION |
|
Manufacturer: | Victory |
Gears: | 6 Gear |
SUSPENSION |
|
Frame: | Composite frame made out of cast aluminum with an open double loop and tubular steel backbone |
Fork: | Telescopic fork with 41 mm stanchions, single-tube dampers, coil springs with two spring rates and 120 mm travel |
Swingarm: | Victory - steel |
Shock absorber: | Swingarm with two struts, coil springs with two spring rates, adjustable spring base, 76 mm travel |
BRAKES |
|
Front brake calipers: | 2 x 4 piston Brembo |
Rear brake calipers: | 1 x 4 piston Nissin |
RIMS & TIRES |
|
Front wheel: |
18 x 3.5 inch cast aluminum wheel with ten spokes |
Rear wheel: |
18 x 6,25 inch cast aluminum wheel widened with ten spokes |
Front tire: | 130er |
Rear tire: | 200er |
ACCESSORIES |
|
Front mudguard: | Hollister's |
Rear mudguard: | Hollister's |
Fenderstruts: | Hollister's |
Seat: | Hollister's |
Footrests: | Victory |
Gas tank: | Victory - Hollister's |
Electrics: | Motogadget - Hollister's |
Headlamp: | Hollister's |
Turn signal: | Mini |
Varnishing: | Painting concept |
Speedometer: | Motogadget Pro |
Belt pulley: | Victory |
Side license plate, | |
handmade leather seat, | |
additional electronics for data bus electronics |