HOLLISTER'S CUSTOM TWIN STANDARD
Production series | |
2 years guarantee by the manufacturer | |
Engine displacement: | 1442 ccm |
KW/HP: | 45/60 |
Front tire: | 130 Avon |
Rear tire: | 250 Avon |
Price: |
29.500 EUR |
Leasing or financing is, for example, possible from just 319 Euro per month. |
GENERAL INFORMATION |
|
Name and term: | CT Standard |
Construction and rebuilding by: | Hollister's MotorCycles |
Model: | Custom Twin |
ENGINE |
|
Engine: | Rev Tech 088 |
Block: | Alu nature |
Engine displacement: | 1442cu |
Bore: | 92,075mm |
Crankshaft: | 107,97 |
Torque: | 77Nm bei 2400 |
Oil pump: | RT |
Carburettor: | Mikuni HSR 42 |
Air filter: | RT |
Manifold: | BSL |
Silencer: | BSL/Hollister's |
Ignition: | Rev Tech |
TRANSMISSION |
|
Type: | 6 Gear |
Manufacturer: | RT |
Gear: | 6 |
Clutch: | RT |
SUSPENSION |
|
Frame: | Hollister`s 32 2“ stretch |
Fork: | RST |
Trimple clamp: | Hollister's |
Swingarm: | Hollister's Alu |
Shock absorber: | Progressiv Susp |
Front wheel: | 3,5 x 18“ RT |
Rear wheel: | 8,5 x 18“ RT |
Front brake calipers: | 1 x 4 piston RST |
Rear brake calipers: | 1 x 6 piston RST |
Front tire: | 130er Avon |
Rear tire: | 250er Avon |
ACCESSORIES |
|
Risers: | CCE |
Handlebars: | CCE T Style |
Mirror: | CCE EG |
Handles: | CCE |
Front mudguard: | Hollister's |
Rear mudguard: | Hollister's |
Fenderstruts: | Hollister's |
Seat: | Hollister's |
Tail light: | Hella |
Rear footrests: | RST |
Gas tank: | Hollister's |
Oil tank: | Hollister's |
Electrics: | MBC |
Headlamp: | CCE |
Turn signal: | Kellermänner |
Varnishing: | Mini 871 dark silver BL PE |